000 | 00732aa a2200301a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0382223225 | ||
082 | 0 | _aTR 500.076/SIL | |
245 | 1 | 0 | _aSCIENCE HORIZONS, GRADE 2, ACTIVITY MASTERS |
250 | _aFIRST EDITION | ||
260 |
_bSILVER BURDETT GINN _aNEW JERSEY, USA _c1991 |
||
300 | _a74P. | ||
490 | _aSCIENCE HORIZONS | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aEDUCATION | |
650 | 4 | _aACTIVITY MASTERS | |
650 | 4 | _aPLANTS | |
650 | 4 | _aANIMALS | |
650 | 4 | _aLIVINGTHINGS OF LONG AGO | |
650 | 4 | _aMATTER | |
650 | 4 | _aENERGY | |
650 | 4 | _aSUN | |
650 | 4 | _aAIR AND WATER | |
650 | 4 | _aWEATHER | |
650 | 4 | _aHUMAN BODY | |
910 |
_bMFN:7059 _c1 |
||
999 |
_c7015 _d7015 |