000 | 01031aa a2200373a 44500 | ||
---|---|---|---|
008 | s1995 000 u eng | ||
020 | _a0153048948 | ||
082 | 0 | _aTR 500.076/BRY | |
100 | 1 | _aBRYANT, NAPOLEON | |
100 | 1 | _aFRANK, MARJORIE | |
100 | 1 | _aKROCKOVER, GERALD | |
100 | 1 | _aVALENTA, CAROL | |
100 | 1 | _aDEMAN, BARRY | |
100 | 1 | _aLONG, MOZELL P. | |
245 | 1 | 0 | _aSCIENCE ANYTIME, GRADE 5, TEACHER'S GUIDE |
250 | _aFIRST EDITION | ||
260 |
_bHARCOURT BRACE AND COMPANY _aFLORIDA, USA _c1995 |
||
300 | _a572P. | ||
490 | _aSCIENCE ANYTIME | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aTEACHER'S GUIDE FOR SCIENCE ANYTIME TEXTBOOK | |
650 | 4 | _aGRADE 5 | |
650 | 4 | _aLIFE SCIENCE | |
650 | 4 | _aEARTH/SPACE SCIENCE | |
650 | 4 | _aPHYSICAL SCIENCE | |
650 | 4 | _aANIMALS | |
650 | 4 | _aWEATHER | |
650 | 4 | _aSTARS AND SOLAR SYSTEM | |
650 | 4 | _aMOTION, MAGNITUDE, DIRECTION OF FORCES | |
650 | 4 | _aCOOKING WITH SCIENCE | |
650 | 4 | _aINTEGRATED LITERATURE | |
910 |
_bMFN:7114 _c2 |
||
999 |
_c7070 _d7070 |