000 | 00907aa a2200325a 44500 | ||
---|---|---|---|
008 | s1993 000 u eng | ||
020 | _a0174314175 | ||
082 | 0 | _aTR 510.076/NEL | |
245 | 1 | 0 | _aMATHS IN ACTION, TEACHER'S RESOURCE BOOK 1 |
250 | _aFIRST EDITION | ||
260 |
_bNELSON BLACKIE _aSCOTLAND _c1993 |
||
300 | _a91P. | ||
490 | _aMATHS IN ACTION | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER'S RESOURCE BOOK ACCOMPANYING MATHS IN ACTION TEXTBOOK | |
650 | 4 | _aBOOK 1 | |
650 | 4 | _aWHOLE NUMBERS | |
650 | 4 | _aANGLES | |
650 | 4 | _aLETTERS AND NUMBERS | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aFACTS, FIGURES, GRAPHS | |
650 | 4 | _aMEASURING TIME AND TEMPERATURE | |
650 | 4 | _aMEASURING LENGTH | |
650 | 4 | _aMEASURING AREA | |
650 | 4 | _aRECTANGLES AND SQUARES | |
650 | 4 | _aMEASURING VOLUME | |
650 | 4 | _aFRACTIONS AND PERCENTAGES | |
910 |
_bMFN:7169 _c1 |
||
999 |
_c7125 _d7125 |