000 | 00921aa a2200313a 44500 | ||
---|---|---|---|
008 | s2002 000 u eng | ||
020 | _a061810030X | ||
082 | 0 | _aTR 510.076/GRE | |
100 | 1 | _aGREENES, CAROLE | |
100 | 1 | _aLEIVA, MIRIAM A. | |
100 | 1 | _aVOGELI, BRUCE R. | |
245 | 1 | 0 | _aMATHEMATICS, TEACHER'S EDITION, GRADE 6, VOLUME TWO |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA _c2002 |
||
300 | _a325P. | ||
490 | _aMATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER'S EDITION ACCOMPANYING TEXT | |
650 | 4 | _aGRADE 6 | |
650 | 4 | _aVOLUME TWO | |
650 | 4 | _aRATIO, PROPORTION, PERCENT | |
650 | 4 | _aAPPLICATIONS OF PERCENT | |
650 | 4 | _aGEOMETRY OF PLANE FIGURES | |
650 | 4 | _aGEOMETRY AND MEASUREMENT | |
650 | 4 | _aSTATISTICS AND PROBABILITY | |
650 | 4 | _aCOORDINATE GRAPHING, EQUATIONS, INTEGERS | |
910 |
_bMFN:7171 _c1 |
||
999 |
_c7127 _d7127 |