000 | 00706aa a2200265a 44500 | ||
---|---|---|---|
008 | s 000 u eng | ||
020 | _a0618100415 | ||
082 | 0 | _aTR 510.076/HOU | |
245 | 1 | 0 | _aMATHEMATICS, ANSWER KEY |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA |
||
300 | _a151P. | ||
490 | _aMATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aACCOMPANIES MATHEMATICS TEXT | |
650 | 4 | _aANSWER KEY | |
650 | 4 | _aFOR PRACTICE MASTER | |
650 | 4 | _aFOR RETEACH MASTERS | |
650 | 4 | _aFOR REFRESHER MASTERS | |
650 | 4 | _aFOR CHALLENGE MASTERS | |
650 | 4 | _aFOR SPIRAL REVIEW MASTERS | |
650 | 4 | _aGRADE 6 | |
910 |
_bMFN:7174 _c1 |
||
999 |
_c7130 _d7130 |