000 | 00984aa a2200325a 44500 | ||
---|---|---|---|
008 | s2000 000 u eng | ||
020 | _a0395985463 | ||
082 | 0 | _aTR 510.076/BUC | |
100 | 1 | _aBUCK, JUDY CURRAN | |
245 | 1 | 0 | _aHOUGHTON MIFFLIN MATH STEPS, TEACHER EDITION, LEVEL 6 |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA _c2000 |
||
300 | _a521P. | ||
490 | _aMATH STEPS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER EDITION ACCOMPANYING TEXTBOOK | |
650 | 4 | _aLEVEL 6 | |
650 | 4 | _aWHOLE NUMBERS | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aNUMBER THEORY AND FRACTION CONCEPTS | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aMEASUREMENT | |
650 | 4 | _aRATIOS, PROPORTIONS, PERCENTS | |
650 | 4 | _aGEOMETRY OF PLANE FIGURES | |
650 | 4 | _aUSING FORMULAS IN GEOMETRY | |
650 | 4 | _aDATA, STATISTICS, PROBABILITY | |
650 | 4 | _aINTEGERS AND EQUATIONSCOORDINATE GRAPHING AND RATIONAL NUMBERS | |
910 |
_bMFN:7178 _c1 |
||
999 |
_c7134 _d7134 |