000 | 00950aa a2200313a 44500 | ||
---|---|---|---|
008 | s 000 u eng | ||
020 | _a0201312697 | ||
082 | 0 | _aTR 510.076/SCO | |
245 | 1 | 0 | _aSCOTT FORESMAN - ADDISON WESLEY MATH, GRADE 2, PROBLEM-SOLVING MASTERS |
250 | _aFIRST EDITION | ||
260 |
_bSCOTT FORESMAN-ADDISON WESLEY _aMASSACHUSETTS, USA |
||
300 | _a180P. | ||
490 | _aSCOTT FORESMAN - ADDISON WESLEY MATH | ||
650 | 4 | _aMATH | |
650 | 4 | _aPROBLEM-SOLVING MASTERS TO ACCOMPANY MATH TEXT | |
650 | 4 | _aGRADE 2 | |
650 | 4 | _aNUMBERS AND GRAPHING | |
650 | 4 | _aADDITION AND SUBTRACTION | |
650 | 4 | _aPLACE VALUE AND PATTERNS TO 100 | |
650 | 4 | _aMONEY | |
650 | 4 | _aTIME | |
650 | 4 | _aTWO-DIGIT ADDITION AND SUBTRACTION | |
650 | 4 | _aNUMBERS TO 1,000 | |
650 | 4 | _aMEASUREMENT | |
650 | 4 | _aGEOMETRY AND FRACTIONS | |
650 | 4 | _aMULTIPLICATION AND DIVISION CONCEPTS | |
910 |
_bMFN:7182 _c1 |
||
999 |
_c7138 _d7138 |