000 | 00991aa a2200337a 44500 | ||
---|---|---|---|
008 | s1996 000 u eng | ||
020 | _a067337565X | ||
082 | 0 | _aTR 510.076/BOL | |
100 | 1 | _aBOLSTER, L. CAREY | |
245 | 1 | 0 | _aEXPLORING MATHEMATICS, TEACHER'S EDITION, GRADE 2 |
250 | _aFIRST EDITION | ||
260 |
_bSCOTT, FORESMAN & COMPANY _aILLINOIS USA _c1996 |
||
300 | _a507P. | ||
490 | _aEXPLORING MATHEMATICS | ||
500 | _aTOTAL OF 25 AUTHORS LISTED. | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER'S EDITION | |
650 | 4 | _aGRADE 2 | |
650 | 4 | _aADDITION AND SUBTRACTION THROUGH 18 | |
650 | 4 | _aPLACE VALUE THROUGH 999 | |
650 | 4 | _aMONEY | |
650 | 4 | _aPATTERNS | |
650 | 4 | _aTIME AND MEASUREMENT | |
650 | 4 | _aTWO-THREE DIGIT ADDITION | |
650 | 4 | _aTWO-THREE DIGIT SUBTRACTION | |
650 | 4 | _aFRACTIONS AND PROBABILITY | |
650 | 4 | _aGEOMETRY AND MEASUREMENT | |
650 | 4 | _aEXPLORING MULTIPLICATION AND DIVISION | |
910 |
_bMFN:7221 _c1 |
||
999 |
_c7177 _d7177 |