000 | 01187aa a2200373a 44500 | ||
---|---|---|---|
008 | s1996 000 u eng | ||
020 | _a0673375838 | ||
082 | 0 | _aTR 510.076/BOL | |
100 | 1 | _aBOLSTER, L. CAREY | |
245 | 1 | 0 | _aEXPLORING MATHEMATICS, TEACHER'S EDITION, GRADE 5 |
250 | _aFIRST EDITION | ||
260 |
_bSCOTT, FORESMAN & COMPANY _aILLINOIS USA _c1996 |
||
300 | _a618P. | ||
490 | _aEXPLORING MATHEMATICS | ||
500 | _aTOTAL OF 25 AUTHORS LISTED. | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER'S EDITION | |
650 | 4 | _aGRADE 5 | |
650 | 4 | _aPLACE VALUE, ADDITION, SUBTRACTION | |
650 | 4 | _aMULTIPLICATION | |
650 | 4 | _aMEASUREMENT AND GEOMETRIC FIGURES | |
650 | 4 | _aDIVISION WITH ONE- AND TWO-DIGIT DIVISORS | |
650 | 4 | _aGEOMETRIC SOLIDS AND MEASUREMENT | |
650 | 4 | _aADDITION AND SUBTRACTION OF DECIMALS | |
650 | 4 | _aMULTIPLICATION OF DECIMALS | |
650 | 4 | _aPATTERNS AND COORDINATE GRAPHING | |
650 | 4 | _aEXPLORING ADDITION, SUBTRACTION, MULTIPLICATION OF FRACTIONS | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aGRAPHING, PROBABILITY | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aRATIO, PROPORTION, PERCENT | |
910 |
_bMFN:7222 _c1 |
||
999 |
_c7178 _d7178 |