000 | 01223aa a2200385a 44500 | ||
---|---|---|---|
008 | s1996 000 u eng | ||
020 | _a0673375897 | ||
082 | 0 | _aTR 510.076/BOL | |
100 | 1 | _aBOLSTER, L. CAREY | |
245 | 1 | 0 | _aEXPLORING MATHEMATICS, TEACHER'S EDITION, GRADE 6 |
250 | _aFIRST EDITION | ||
260 |
_bSCOTT, FORESMAN & COMPANY _aILLINOIS USA _c1996 |
||
300 | _a636P. | ||
490 | _aEXPLORING MATHEMATICS | ||
500 | _aTOTAL OF 25 AUTHORS LISTED. | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER'S EDITION | |
650 | 4 | _aGRADE 6 | |
650 | 4 | _aMULTIPLYING WHOLE NUMBERS AND DECIMALS | |
650 | 4 | _aDIVIDING WHOLE NUMBERS AND DECIMALS | |
650 | 4 | _aUSING GEOMETRY | |
650 | 4 | _aRELATING NUMBER THEORY AND FRACTION CONCEPTS | |
650 | 4 | _aADDING AND SUBTRACTION FRACTIONS | |
650 | 4 | _aMULTIPLYING AND DIVIDING FRACTIONS | |
650 | 4 | _aUSING MEASUREMENT | |
650 | 4 | _aRELATING GEOMETRY AND MEASUREMENT | |
650 | 4 | _aUNDERSTANDING RATIOS, PROPORTIONS, PERCENTS | |
650 | 4 | _aRELATING PERCENTS | |
650 | 4 | _aFRACTIONS, DECIMALS | |
650 | 4 | _aAPPLYING STATISTICS | |
650 | 4 | _aINVESTIGATING PROBABILITY | |
650 | 4 | _aUNDERSTANDING INTEGERS | |
910 |
_bMFN:7223 _c1 |
||
999 |
_c7179 _d7179 |