000 | 01408aa a2200505a 44500 | ||
---|---|---|---|
008 | s1995 000 u eng | ||
020 | _a0174481918 | ||
082 | 0 | _a542.1/HIL | |
100 | 1 | _aHILL, GRAHAM C. | |
100 | 1 | _aHOLMAN, JOHN S. | |
245 | 1 | 0 | _aCHEMISTRY IN CONTEXT |
250 | _aFOURTH EDITION | ||
260 |
_bTHOMAS NELSON AND SONS LTD. _aUNITED KINGDOM _c1995 |
||
300 | _a614P. | ||
500 | _a | ||
650 | 4 | _aCHEMISTRY | |
650 | 4 | _aLABORATORIES | |
650 | 4 | _aATOMS | |
650 | 4 | _aMOLES | |
650 | 4 | _aREDOX | |
650 | 4 | _aPATTERNS AND PERIODICITY | |
650 | 4 | _aELECTRONIC STRUCTURE | |
650 | 4 | _aNUCLEAR STRUCTURE AND RADIOACTIVITY | |
650 | 4 | _aELECTRONIC THEORY | |
650 | 4 | _aTHE SOLID STATE | |
650 | 4 | _aTHE GASEOUS STATE | |
650 | 4 | _aTHE ALKALI METALS | |
650 | 4 | _aTHE ALKALINE-EARTH METALS | |
650 | 4 | _aALUMINIUM | |
650 | 4 | _aTHE HALOGENS | |
650 | 4 | _aCARBON TO LEAD, NON-METAL TO METAL | |
650 | 4 | _aTRANSITION METALS | |
650 | 4 | _aEQUILIBRIA | |
650 | 4 | _aENTROPY AND FREE ENERGY | |
650 | 4 | _aCARBON CHEMISTRY | |
650 | 4 | _aPETROLEUM AND ALKANES | |
650 | 4 | _aHYDROCARBONS | |
650 | 4 | _aORGANIC HALOGEN COMPOUNDS | |
650 | 4 | _aALCOHOLS, PHENOLS, ETHERS | |
650 | 4 | _aCARBONYL COMPOUNDS | |
650 | 4 | _aCARBOXYLIC ACIDS | |
650 | 4 | _aORGANIC NITROGEN COMPOUNDS | |
910 |
_bMFN:0777 _c2 |
||
999 |
_c774 _d774 |