000 | 00794aa a2200253a 44500 | ||
---|---|---|---|
008 | s2000 000 u eng | ||
020 | _a007823221X | ||
082 | 0 | _aTR 371.26076/GLE | |
245 | 1 | 0 | _aWRITER'S CHOICE: GRAMMAR AND COMPOSITION, TESTS WITH ANSWER KEYS AND RUBRICS, GRADE 11 |
250 | _aFIRST EDITION | ||
260 |
_bGLENCOE/MCGRAW-HILL _aNEW YORK _c2000 |
||
300 | _a135P. | ||
490 | _aWRITER'S CHOICE: GRAMMAR AND COMPOSITION | ||
650 | 4 | _aEDUCATIONAL TESTING | |
650 | 4 | _aENGLISH | |
650 | 4 | _aTESTS WITH ANSWER KEYS AND RUBRICS | |
650 | 4 | _aCOMPOSITION TESTS | |
650 | 4 | _aWRITING RUBRICS | |
650 | 4 | _aGRAMMAR PRETESTS AND MASTERY TESTS | |
650 | 4 | _aRESOURCES AND SKILLS PRETESTS AND MASTERY TESTS | |
650 | 4 | _aGRADE 11 | |
910 |
_bMFN:8267 _c1 |
||
999 |
_c8223 _d8223 |