000 | 01074aa a2200445a 44500 | ||
---|---|---|---|
008 | s2003 000 u eng | ||
020 | _a1899762078 | ||
082 | 0 | _a523.1/NIC | |
100 | 1 | _aNICOLSON, IAIN | |
245 | 1 | 0 | _aTHE UNIVERSE |
250 | _aTHIRD EDITION | ||
260 |
_bHORUS EDITIONS, AWARD PUBLICATIONS LIMITED _aLONDON _c2003 |
||
300 | _a64P. | ||
490 | _aHOW IT WORKS | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aUNIVERSE | |
650 | 4 | _aHEAVENS | |
650 | 4 | _aSTARS | |
650 | 4 | _aFIRST ASTRONOMERS | |
650 | 4 | _aCELESTIAL SPHERE | |
650 | 4 | _aMODERN ASTRONOMY | |
650 | 4 | _aHERZSPRUNG-RUSSELL STAR DIAGRAM | |
650 | 4 | _aPOWER OF A BLACK HOLE | |
650 | 4 | _aSOLAR SYSTEM | |
650 | 4 | _aSTRUCTURE OF THE SUN | |
650 | 4 | _aORBIT OF A COMET | |
650 | 4 | _aEARTH | |
650 | 4 | _aMAP OF THE MOON | |
650 | 4 | _aMERCURY | |
650 | 4 | _aVENUS | |
650 | 4 | _aMARS | |
650 | 4 | _aJUPITER | |
650 | 4 | _aSATURN | |
650 | 4 | _aURANUS | |
650 | 4 | _aNEPTUNE | |
650 | 4 | _aPLUTO | |
650 | 4 | _aTRAVELLING INTO SPACE | |
910 |
_bMFN:8572 _c1 |
||
999 |
_c8528 _d8528 |