000 | 00903aa a2200349a 44500 | ||
---|---|---|---|
008 | s1996 000 u eng | ||
020 | _a0673375595 | ||
082 | 0 | _aTR 510.076/BOL | |
100 | 1 | _aBOLSTER, L. CAREY | |
245 | 1 | 0 | _aEXPLORING MATHEMATICS, TEACHER'S EDITION, GRADE 1 |
250 | _aFIRST EDITION | ||
260 |
_bSCOTT, FORESMAN & COMPANY _aILLINOIS USA _c1996 |
||
300 | _a549P. | ||
490 | _aEXPLORING MATHEMATICS | ||
500 | _aTOTAL OF 25 AUTHORS LISTED. | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER'S EDITION | |
650 | 4 | _aGRADE 1 | |
650 | 4 | _aNUMBERS 1-12 | |
650 | 4 | _aADDITION THROUGH 18 | |
650 | 4 | _aSUBTRACTION THROUGH 18 | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aMASUREMENT | |
650 | 4 | _aPLACE VALUE | |
650 | 4 | _aCOUNTING | |
650 | 4 | _aNUMBER PATTERNS | |
650 | 4 | _aMONEY | |
650 | 4 | _aTIME | |
650 | 4 | _aFRACTIONS | |
910 |
_bMFN:8599 _c1 |
||
999 |
_c8555 _d8555 |