000 | 00556aa a2200229a 44500 | ||
---|---|---|---|
008 | s2000 000 u eng | ||
020 | _a0739809695 | ||
082 | 0 | _a912/BIL | |
100 | 1 | _aBILLINGS, HENRY | |
245 | 1 | 0 | _aMAPS, GLOBES, GRAPHS, LEVEL E |
250 | _aFIRST EDITION | ||
260 |
_bSTECK-VAUGHN COMPANY _aTEXAS, USA _c2000 |
||
300 | _a96P. | ||
490 | _aSTECK VAUGHN: MAPS, GLOBES, GRAPHS | ||
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aMAPS | |
650 | 4 | _aGLOBES | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aLEVEL E | |
910 |
_bMFN:8838 _c1 |
||
999 |
_c8793 _d8793 |