000 | 00835aa a2200349a 44500 | ||
---|---|---|---|
008 | s2004 000 u eng | ||
020 | _a061825000X | ||
082 | 0 | _a510/LAR | |
100 | 1 | _aLARSON, RON | |
100 | 1 | _aBOSWELL, LAURIE | |
100 | 1 | _aKANOLD, TIMOTHY D. | |
100 | 1 | _aSTIFF, LEE | |
245 | 1 | 0 | _aMIDDLE SCHOOL MATH, COURSE THREE |
250 | _aFIRST EDITION | ||
260 |
_bMCDOUGAL LITTELL _aILLINOIS, USA _c2004 |
||
300 | _a831P. | ||
490 | _aMATH | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aALGEBAR | |
650 | 4 | _aINTEGERS | |
650 | 4 | _aEQUATION SOLVING | |
650 | 4 | _aRATIONAL NUMBERS | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aMEASUREMENT | |
650 | 4 | _aLINEAR EQUATIONS | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aPOLYNOMIALS | |
910 |
_bMFN:8857 _c1 |
||
999 |
_c8811 _d8811 |