000 | 00901aa a2200361a 44500 | ||
---|---|---|---|
008 | s2008 000 u eng | ||
020 | _a1842995341 | ||
082 | 0 | _a500/PHI | |
100 | 1 | _aARBUTHNOTT, GILL | |
245 | 1 | 0 | _aMAD SCIENTISTS |
250 | _aFIRST EDITION | ||
260 |
_bBARRINGTON STOKE LTD. _aGREAT BRITAIN _c2008 |
||
300 | _a56P. | ||
490 | _aREALITY CHECK | ||
500 | _aFOR RELUCTANT READERS | ||
650 | 4 | _aBIOGRAPHIES | |
650 | 4 | _aSCIENTISTS | |
650 | 4 | _aISAAC NEWTON | |
650 | 4 | _aOLE WORM | |
650 | 4 | _aRITA LEVI-MONTALCINI | |
650 | 4 | _aALEXIS ST. MARTIN | |
650 | 4 | _aERWIN SCHRODINGER | |
650 | 4 | _aWILLIAM BUCKLAND | |
650 | 4 | _aRICHARD OWEN | |
650 | 4 | _aGIDEON MANTELL | |
650 | 4 | _aTHOMAS MIDGELY | |
650 | 4 | _aADA LOVELACE | |
650 | 4 | _aHENRY CAVENDISH | |
650 | 4 | _aCHARLES DARWIN | |
650 | 4 | _aHUMOR | |
910 |
_bMFN:9236 _c1 |
||
999 |
_c9186 _d9186 |