000 | 00507aa a2200193a 44500 | ||
---|---|---|---|
008 | s2008 000 u eng | ||
020 | _a0071101899 | ||
082 | 0 | _a519.5/BLU | |
100 | 1 | _aBLUMAN, ALLAN G. | |
245 | 1 | 0 | _aELEMENTARY STATISTICS: A STEP BY STEP APPROACH, A BRIEF VERSION |
250 | _aFOURTH EDITION | ||
260 |
_bMCGRAW HILL _aMASSACHUSETTS, USA _c2008 |
||
300 | _a655P. | ||
650 | 4 | _aSTATISTICS | |
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aEDUCATION | |
910 |
_bMFN:9265 _c1 |
||
999 |
_c9215 _d9215 |