000 | 00786aa a2200301a 44500 | ||
---|---|---|---|
008 | s1995 000 u eng | ||
020 | _a0198327242 | ||
082 | 0 | _a641.31/BEN | |
100 | 1 | _aBENDER, ARNOLD | |
100 | 1 | _aBENDER, DAVID | |
245 | 1 | 0 | _aFOOD TABLES |
250 | _aFIRST EDITION, FOURTEENTH IMPRESSION | ||
260 |
_bOXFORD UNIVERSITY PRESS _aOXFORD _c1995 |
||
300 | _a48P. | ||
650 | 4 | _aAPPLIED SCIENCE | |
650 | 4 | _aHOME ECONOMICS | |
650 | 4 | _aFOOD GUIDE | |
650 | 4 | _aFOODS | |
650 | 4 | _aGUIDES | |
650 | 4 | _aENERGY YIELDS | |
650 | 4 | _aWEIGHTS AND MEASURES | |
650 | 4 | _aTEMPERATURE AND PRESSURE | |
650 | 4 | _aHEIGHTS AND WEIGHTS | |
650 | 4 | _aFIBRE | |
650 | 4 | _aVITAMIN D | |
910 |
_bMFN:0943 _c1 |
||
999 |
_c940 _d940 |