000 | 00610aa a2200217a 44500 | ||
---|---|---|---|
008 | s2009 000 u eng | ||
020 | _a0030648122 | ||
082 | 0 | _aTR 516.076/HOL | |
245 | 1 | 0 | _aGEOMETRY: MAKE-UP LESSON PLANNER FOR ABSENT STUDENTS |
250 | _aFIRST EDITION | ||
260 |
_bHOLT, RINEHART, AND WINSTON _aAUSTIN _c2009 |
||
300 | _a80P. | ||
650 | 4 | _aGEOMETRY | |
650 | 4 | _aTEACHING RESOURCES | |
650 | 4 | _aCHECKLIST OF ASSIGNMENTS TO ABSENT STUDENT | |
650 | 4 | _aKEY LESSON GOALS | |
650 | 4 | _aHOMEWORK OPTIONS | |
650 | 4 | _aADDITIONAL HOMEWORK | |
910 |
_bMFN:9684 _c1 |
||
999 |
_c9608 _d9608 |