000 | 00758aa a2200289a 44500 | ||
---|---|---|---|
008 | s2003 000 u eng | ||
020 | _a0030508185 | ||
082 | 0 | _aTR 912/HOL | |
100 | 1 | _aHARCOURT EDUCATION COMPANY | |
245 | 1 | 0 | _aTHE COMPLETE SCHOOL ATLAS |
250 | _aFIRST EDITION | ||
260 |
_bHOLT, RINEHART AND WINSTON _aAUSTIN _c2003 |
||
300 | _a144P. | ||
490 | _aHOLT AMERICAN NATION | ||
500 | _aTEACHING RESOURCES | ||
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aMAPING THE EARTH | |
650 | 4 | _aMAPMAKING | |
650 | 4 | _aMAP ESSENTIALS | |
650 | 4 | _aWORKING WITH MAPS | |
650 | 4 | _aWORLD AND REGIONAL MAPS | |
650 | 4 | _aWORLD GEOGRAPHY | |
650 | 4 | _aWORLD HISTORY | |
650 | 4 | _aAMERICAN HISTORY | |
910 |
_bMFN:9730 _c1 |
||
999 |
_c9654 _d9654 |