000 | 01675aa a2200649a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0140149228 | ||
082 | 0 | _a510.092/HOL | |
100 | 1 | _aHOLLINGDALE, STUART | |
245 | 1 | 0 | _aMAKERS OF MATHEMATICS |
250 | _aFIRST PENGUIN BOOKS EDITION | ||
260 |
_bPENGUIN GROUP _aLONDON _c1991 |
||
300 | _a439P. | ||
490 | _aPENGUIN MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aBIOGRAPHY OF SELECTED MATHEMATICS | |
650 | 4 | _aHISTORY OF MATHEMATICS | |
650 | 4 | _aTHALES | |
650 | 4 | _aPYTHAGORAS | |
650 | 4 | _aHIPPOCRATES OF CHIOS | |
650 | 4 | _aHIPPIAS OF ELIS | |
650 | 4 | _aEUDOXUS OF CNIDUX | |
650 | 4 | _aTHEAETETUS | |
650 | 4 | _aEUCLID | |
650 | 4 | _aAPOLLONIUS | |
650 | 4 | _aARCHIMEDES OF SYRACUSE | |
650 | 4 | _aPTHLEMY OF ALEXANDREIA | |
650 | 4 | _aDIOPHANTUS OF ALEXANDRIA | |
650 | 4 | _aPAPPUS OF ALEXANDRIA | |
650 | 4 | _aLEONARDO OF PISA | |
650 | 4 | _aNICOLAS CHUQUET | |
650 | 4 | _aLUCA PACIOLI | |
650 | 4 | _aMICHAEL STIFEL | |
650 | 4 | _aGIROLAMO CARDONO | |
650 | 4 | _aTARTAGLIA | |
650 | 4 | _aFRANCOIS VIETE | |
650 | 4 | _aRENE DESCARTES | |
650 | 4 | _aPIERRE DE FERMAT | |
650 | 4 | _aBLAISE PASCAL | |
650 | 4 | _aISSAC NEWTON | |
650 | 4 | _aJOHN WALLIS | |
650 | 4 | _aISSAC BARROW | |
650 | 4 | _aEDMOND HALLEY | |
650 | 4 | _aROGER COTES | |
650 | 4 | _aLEIBNIZ | |
650 | 4 | _aEULER | |
650 | 4 | _aJEAN D'ALEMBERT | |
650 | 4 | _aGAUSS | |
650 | 4 | _aWILLIAM HAMILTON | |
650 | 4 | _aGEORGE BOOLE | |
650 | 4 | _aRICHARD DEDEKIND | |
650 | 4 | _aGEORG CANTOR | |
650 | 4 | _aALBERT EINSTEIN | |
650 | 4 | _aTHEORY OF RELATIVITY | |
910 |
_bMFN:0976 _c1 |
||
999 |
_c973 _d973 |