000 | 01051aa a2200433a 44500 | ||
---|---|---|---|
008 | s1990 000 u eng | ||
020 | _a0859501744 | ||
082 | 0 | _a510/BOS | |
100 | 1 | _aBOSTOCK, L. | |
100 | 1 | _aCHANDLER, S. | |
100 | 1 | _aSHEPHERD, A. | |
100 | 1 | _aSMITH, E. | |
245 | 1 | 0 | _aST(P) MATHEMATICS 2 |
250 | _aFIRST EDITION, SEVENTH IMPRESSION | ||
260 |
_bSTANLEY THORNES PUBLISHERS LTD. _aENGLAND _c1990 |
||
300 | _a392P. | ||
490 | _aST(P) MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aNUMBERS | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aSCALE DRAWING | |
650 | 4 | _aEQUATIONS | |
650 | 4 | _aROTATIONS | |
650 | 4 | _aAREA | |
650 | 4 | _aCIRCLES | |
650 | 4 | _aRATIO | |
650 | 4 | _aENLARGEMENTS | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aTRIGONOMETRY | |
650 | 4 | _aINTEREST | |
650 | 4 | _aVOLUMES | |
650 | 4 | _aSINE AND COSINE OF AN ANGLE | |
650 | 4 | _aSQUARES AND SQUARE ROOTS | |
650 | 4 | _aPYTHAGORAS' THEOREM | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aAVERAGE | |
910 |
_bMFN:0981 _c1 |
||
999 |
_c978 _d978 |