000 | 00832aa a2200337a 44500 | ||
---|---|---|---|
008 | s1984 000 u eng | ||
020 | _a0435503421 | ||
082 | 0 | _a510/NOR | |
100 | 1 | _aNORTON, F. G. J. | |
245 | 1 | 0 | _aORDINARY LEVEL MATHEMATICS |
250 | _aSEVENTH EDITION | ||
260 |
_bHEINEMANN EDUCATIONAL BOOKS, LTD. _aOXFORD _c1984 |
||
300 | _a503P. | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aNUMERALS | |
650 | 4 | _aAPPROXIMATIONS | |
650 | 4 | _aAIDS FOR CALCULATIONS | |
650 | 4 | _aLOGARITHMS | |
650 | 4 | _aAREAS AND VOLUMES | |
650 | 4 | _aRATIO AND PERCENTAGE | |
650 | 4 | _aINTEREST | |
650 | 4 | _aTAXES | |
650 | 4 | _aSTOCKS | |
650 | 4 | _aALGEBRA | |
650 | 4 | _aSTATISTICS AND PROBABILITY | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aTRIGONOMETRY | |
650 | 4 | _aCALCULUS | |
910 |
_bMFN:0984 _c4 |
||
999 |
_c981 _d981 |